Eight leagues are in action between Friday 16 and Monday 19 October, from the Premier League and the Championship to the Bundesliga and the Eredivisie, 75 fixtures in all. For each one we’ve pulled both teams’ league record so far this season: how many of their matches went Over 2.5 goals, how many had both teams scoring and how many had a goal before half-time. The figures cover every league match played up to 12 October 2026, and every half-time and full-time score has been checked against an independent results source.
The busiest match-up on paper. Every one of the 10 Bundesliga matches these two have played this season has gone Over 2.5 goals, every one has had a first-half goal, and their games have averaged 4.7 goals. It’s the only fixture of the 75 where both teams are at 100% for Over 2.5.
The best BTTS record of the weekend: both teams have scored in 9 of their 10 matches. Nine of the ten went Over 2.5, and all ten had a goal before half-time.
A clash of styles. All 6 of Chelsea’s Premier League matches have gone Over 2.5, at 4.67 goals a game, the highest of any team playing in the Premier League this weekend. Only 2 of Everton’s 6 have, at 2.17 goals a game.
There’s been a first-half goal in 15 of these two teams’ 16 Eredivisie matches. Over 2.5 (13 of 16) and BTTS (13 of 16) aren’t far behind.
Ten of these two teams’ 12 Ligue 1 matches have gone Over 2.5, and the same number have had both teams scoring.

| Kick-off (UK) | Match | Over 2.5 | BTTS | 1st-half goal | Avg goals |
|---|---|---|---|---|---|
| Sat 12:30 | Everton v Chelsea | 2/6 · 6/6 | 3/6 · 5/6 | 3/6 · 5/6 | 3.42 |
| Sat 15:00 | Brentford v Liverpool | 4/6 · 3/6 | 4/6 · 2/6 | 4/6 · 3/6 | 2.67 |
| Sat 15:00 | Fulham v Hull City | 3/6 · 3/6 | 4/6 · 3/6 | 2/6 · 3/6 | 2.50 |
| Sat 15:00 | Manchester City v Ipswich Town | 4/6 · 4/6 | 3/6 · 4/6 | 4/6 · 5/6 | 3.50 |
| Sat 17:30 | Newcastle United v Aston Villa | 5/6 · 4/6 | 5/6 · 3/6 | 5/6 · 3/6 | 3.33 |
| Sun 14:00 | AFC Bournemouth v Sunderland | 4/6 · 2/6 | 5/6 · 3/6 | 5/6 · 2/6 | 3.17 |
| Sun 14:00 | Brighton & Hove Albion v Crystal Palace | 4/6 · 4/6 | 2/6 · 4/6 | 5/6 · 5/6 | 3.67 |
| Sun 14:00 | Leeds United v Manchester United | 2/6 · 2/6 | 4/6 · 4/6 | 3/6 · 2/6 | 2.58 |
| Sun 16:30 | Nottingham Forest v Arsenal | 3/6 · 4/6 | 3/6 · 2/6 | 2/6 · 3/6 | 2.33 |
| Mon 20:00 | Tottenham Hotspur v Coventry City | 2/6 · 3/6 | 2/6 · 1/6 | 2/6 · 4/6 | 2.33 |
Records run to 12 October and don’t include the 13–14 October midweek round.
| Kick-off (UK) | Match | Over 2.5 | BTTS | 1st-half goal | Avg goals |
|---|---|---|---|---|---|
| Fri 20:00 | Burnley v Wolverhampton Wanderers | 6/9 · 5/8 | 8/9 · 5/8 | 8/9 · 5/8 | 3.29 |
| Sat 12:30 | Middlesbrough v Cardiff City | 6/9 · 5/9 | 7/9 · 7/9 | 7/9 · 8/9 | 3.00 |
| Sat 12:30 | Millwall v Lincoln City | 7/9 · 4/9 | 4/9 · 4/9 | 8/9 · 5/9 | 2.72 |
| Sat 12:30 | Watford v Charlton Athletic | 4/9 · 4/9 | 5/9 · 5/9 | 9/9 · 5/9 | 2.22 |
| Sat 15:00 | Birmingham City v Queens Park Rangers | 6/9 · 4/9 | 7/9 · 6/9 | 8/9 · 6/9 | 2.39 |
| Sat 15:00 | Bristol City v Sheffield United | 5/9 · 6/9 | 6/9 · 5/9 | 7/9 · 5/9 | 2.67 |
| Sat 15:00 | Derby County v Stoke City | 5/9 · 7/9 | 5/9 · 7/9 | 9/9 · 8/9 | 2.83 |
| Sat 15:00 | Norwich City v Portsmouth | 8/9 · 4/8 | 7/9 · 4/8 | 8/9 · 7/8 | 3.25 |
| Sat 15:00 | Southampton v Bolton Wanderers | 6/9 · 6/9 | 8/9 · 5/9 | 9/9 · 6/9 | 3.28 |
| Sat 15:00 | Swansea City v West Ham United | 6/9 · 7/9 | 5/9 · 7/9 | 7/9 · 9/9 | 3.17 |
| Sat 15:00 | West Bromwich Albion v Blackburn Rovers | 3/9 · 8/9 | 5/9 · 8/9 | 5/9 · 7/9 | 2.56 |
| Sat 15:00 | Wrexham v Preston North End | 4/9 · 6/9 | 6/9 · 6/9 | 8/9 · 6/9 | 2.61 |
| Kick-off (UK) | Match | Over 2.5 | BTTS | 1st-half goal | Avg goals |
|---|---|---|---|---|---|
| Fri 20:00 | Deportivo A Coruña v Levante | 3/8 · 5/7 | 7/8 · 4/7 | 6/8 · 5/7 | 3.29 |
| Sat 13:00 | Espanyol v Atlético de Madrid | 5/8 · 7/8 | 6/8 · 4/8 | 7/8 · 3/8 | 3.00 |
| Sat 15:15 | Villarreal v Elche | 6/8 · 5/8 | 6/8 · 6/8 | 6/8 · 6/8 | 3.38 |
| Sat 17:30 | Real Betis v FC Barcelona | 3/8 · 7/8 | 4/8 · 4/8 | 5/8 · 8/8 | 4.00 |
| Sat 20:00 | Valencia v Athletic Club | 4/8 · 2/6 | 3/8 · 2/6 | 4/8 · 3/6 | 2.40 |
| Sun 13:00 | Osasuna v Racing Santander | 4/8 · 7/8 | 4/8 · 6/8 | 7/8 · 7/8 | 3.88 |
| Sun 15:15 | Celta de Vigo v Deportivo Alavés | 2/8 · 4/8 | 3/8 · 4/8 | 5/8 · 4/8 | 2.13 |
| Sun 17:30 | Málaga v Real Sociedad | 2/8 · 6/8 | 4/8 · 5/8 | 5/8 · 5/8 | 2.75 |
| Sun 20:00 | Real Madrid v Sevilla | 6/8 · 5/8 | 5/8 · 6/8 | 5/8 · 5/8 | 3.25 |
| Mon 20:00 | Getafe v Rayo Vallecano | 2/8 · 5/7 | 2/8 · 7/7 | 4/8 · 6/7 | 2.80 |
| Kick-off (UK) | Match | Over 2.5 | BTTS | 1st-half goal | Avg goals |
|---|---|---|---|---|---|
| Fri 19:45 | Frosinone v Sassuolo | 3/6 · 5/6 | 2/6 · 6/6 | 6/6 · 3/6 | 3.00 |
| Sat 14:00 | Venezia v Napoli | 3/6 · 3/6 | 3/6 · 3/6 | 3/6 · 3/6 | 3.08 |
| Sat 17:00 | Bologna v Inter | 2/6 · 5/6 | 3/6 · 4/6 | 3/6 · 5/6 | 3.17 |
| Sat 19:45 | Roma v Genoa | 4/6 · 3/6 | 2/6 · 4/6 | 4/6 · 5/6 | 2.75 |
| Sun 11:30 | Udinese v Lecce | 4/6 · 4/6 | 5/6 · 2/6 | 4/6 · 5/6 | 3.33 |
| Sun 14:00 | Fiorentina v Como | 5/6 · 3/6 | 4/6 · 4/6 | 5/6 · 5/6 | 3.00 |
| Sun 17:00 | AC Milan v Atalanta | 3/6 · 4/6 | 4/6 · 4/6 | 2/6 · 4/6 | 2.67 |
| Sun 19:45 | Juventus v Lazio | 1/6 · 3/6 | 3/6 · 3/6 | 3/6 · 3/6 | 2.42 |
| Mon 17:30 | Monza v Cagliari | 5/6 · 1/6 | 6/6 · 2/6 | 5/6 · 4/6 | 2.75 |
| Mon 19:45 | Parma v Torino | 3/6 · 4/6 | 3/6 · 5/6 | 4/6 · 4/6 | 2.50 |
| Kick-off (UK) | Match | Over 2.5 | BTTS | 1st-half goal | Avg goals |
|---|---|---|---|---|---|
| Fri 19:30 | Eintracht Frankfurt v FC Köln | 5/5 · 4/5 | 4/5 · 5/5 | 5/5 · 5/5 | 4.30 |
| Sat 14:30 | Elversberg v FC Augsburg | 3/5 · 5/5 | 3/5 · 4/5 | 3/5 · 5/5 | 3.70 |
| Sat 14:30 | FC Union Berlin v Borussia Dortmund | 4/5 · 3/5 | 2/5 · 2/5 | 4/5 · 3/5 | 3.70 |
| Sat 14:30 | Hamburger SV v VfB Stuttgart | 4/5 · 3/5 | 2/5 · 3/5 | 5/5 · 4/5 | 3.70 |
| Sat 14:30 | Schalke 04 v FSV Mainz 05 | 3/5 · 4/5 | 2/5 · 3/5 | 3/5 · 4/5 | 3.30 |
| Sat 14:30 | Werder Bremen v Paderborn | 4/5 · 2/5 | 5/5 · 1/5 | 4/5 · 4/5 | 3.00 |
| Sat 17:30 | FC Bayern München v RB Leipzig | 4/5 · 4/5 | 3/5 · 1/5 | 4/5 · 5/5 | 4.00 |
| Sun 14:30 | Bayer 04 Leverkusen v SC Freiburg | 4/5 · 4/5 | 3/5 · 3/5 | 5/5 · 5/5 | 4.00 |
| Sun 16:30 | Borussia Mönchengladbach v TSG Hoffenheim | 5/5 · 5/5 | 3/5 · 5/5 | 5/5 · 5/5 | 4.70 |
| Kick-off (UK) | Match | Over 2.5 | BTTS | 1st-half goal | Avg goals |
|---|---|---|---|---|---|
| Fri 19:45 | Le Mans v Toulouse | 5/6 · 4/6 | 6/6 · 4/6 | 6/6 · 3/6 | 3.50 |
| Sat 16:15 | Strasbourg v Paris Saint-Germain | 5/6 · 5/6 | 5/6 · 5/6 | 4/6 · 5/6 | 3.50 |
| Sat 19:45 | LOSC Lille v Brest | 2/6 · 5/6 | 2/6 · 5/6 | 5/6 · 6/6 | 2.83 |
| Sat 19:45 | Troyes v Lens | 2/6 · 5/6 | 2/6 · 5/6 | 4/6 · 5/6 | 3.17 |
| Sun 14:00 | Angers SCO v Olympique Marseille | 3/6 · 3/6 | 3/6 · 2/6 | 5/6 · 2/6 | 2.83 |
| Sun 16:15 | Le Havre v Auxerre | 2/6 · 5/6 | 3/6 · 5/6 | 3/6 · 5/6 | 3.00 |
| Sun 16:15 | Lorient v Monaco | 3/6 · 3/6 | 3/6 · 4/6 | 3/6 · 5/6 | 2.25 |
| Sun 16:15 | Paris FC v Rennes | 3/6 · 5/6 | 2/6 · 4/6 | 3/6 · 5/6 | 2.83 |
| Sun 19:45 | Olympique Lyonnais v Nice | 3/6 · 3/6 | 3/6 · 3/6 | 3/6 · 4/6 | 2.25 |
| Kick-off (UK) | Match | Over 2.5 | BTTS | 1st-half goal | Avg goals |
|---|---|---|---|---|---|
| Fri 19:00 | SC Heerenveen v Excelsior | 4/8 · 8/8 | 3/8 · 6/8 | 4/8 · 8/8 | 3.25 |
| Sat 15:30 | ADO Den Haag v PSV | 5/8 · 7/8 | 6/8 · 7/8 | 6/8 · 8/8 | 4.00 |
| Sat 19:00 | Telstar v Feyenoord | 5/8 · 6/8 | 4/8 · 4/8 | 5/8 · 7/8 | 3.44 |
| Sat 20:00 | Sparta Rotterdam v Willem II | 7/8 · 6/8 | 6/8 · 6/8 | 8/8 · 5/8 | 3.94 |
| Sun 11:15 | PEC Zwolle v Go Ahead Eagles | 5/8 · 6/8 | 3/8 · 8/8 | 5/8 · 8/8 | 3.94 |
| Sun 13:30 | SC Cambuur v AZ Alkmaar | 6/8 · 3/8 | 5/8 · 4/8 | 6/8 · 6/8 | 3.50 |
| Sun 15:45 | FC Groningen v Ajax | 7/8 · 6/8 | 7/8 · 6/8 | 8/8 · 7/8 | 4.13 |
| Sun 19:00 | FC Twente v FC Utrecht | 4/8 · 8/8 | 5/8 · 7/8 | 5/8 · 7/8 | 3.94 |
| Sun 19:00 | NEC Nijmegen v Fortuna Sittard | 6/8 · 5/8 | 7/8 · 6/8 | 7/8 · 6/8 | 3.50 |
| Kick-off (UK) | Match | Over 2.5 | BTTS | 1st-half goal | Avg goals |
|---|---|---|---|---|---|
| Sat 15:00 | Aberdeen v St. Mirren | 3/8 · 4/8 | 2/8 · 2/8 | 6/8 · 6/8 | 2.38 |
| Sat 15:00 | Hibernian v Falkirk | 5/8 · 4/8 | 6/8 · 6/8 | 8/8 · 6/8 | 2.38 |
| Sat 15:00 | Kilmarnock v Motherwell | 4/8 · 5/8 | 4/8 · 3/8 | 7/8 · 7/8 | 2.94 |
| Sat 15:00 | St. Johnstone v Dundee United | 3/8 · 4/8 | 5/8 · 2/8 | 4/8 · 8/8 | 2.56 |
| Sat 20:00 | Dundee v Rangers | 4/8 · 3/8 | 5/8 · 4/8 | 6/8 · 6/8 | 2.19 |
| Sun 15:00 | Celtic v Hearts | 4/8 · 7/8 | 3/8 · 6/8 | 6/8 · 8/8 | 2.94 |
FootyAmigo lets you turn numbers like these into your own pre-match and in-play alerts: for example, only matches where both teams have a high Over 2.5 record, or a first-half goals strategy limited to fast-starting sides. You can backtest a pre-match strategy against past matches before you rely on it, then get notified when a match fits your rules. For today’s picks, see our Over 2.5 goals, BTTS and first-half goals pages, and for league-wide trends, our 2026/27 goals, BTTS and first-half goals by league.
See FootyAmigo plans and start your 5-day free trial
Source: FootyAmigo’s fixture database and the Predictology match database, 2026/27 league matches played up to 12 October 2026, with every half-time and full-time score cross-checked against football-data.co.uk. 18+ only. These statistics describe past matches and don’t guarantee future results. Footy Amigo is committed to supporting Responsible Gambling | www.gambleaware.co.uk